Tecnichal data
| Degree of protection (NEMA) | 6P |
| Degree of protection (IP) | IP67 |
| Width sensor | 27 mm |
| Height of sensor | 46.7 mm |
| Length of sensor | 34.5 mm |
| List of degrees of protection (NEMA) | 4X, 6P |
| Sensing mode | Transmitted beam receiver |
| Sensitivity adjustment | Not adjustable |
| List of degrees of protection (IP) | IP67 (IEC 529), 1200 psi (8270 kPa) washdown |
| Vibration | 10…55 Hz, 1 mm amplitude, meets or exceeds IEC 60947-5-2 |
| Shock | 30 G with 1 ms pulse duration, meets or exceeds IEC 60947-5-2 |
| AWG-number | 22 |
| Sensing distance designator | TBD |
| Max. output current | 100 mA |
| Response time | 1 ms |
| Voltage type | DC |
| Material housing | Other |
| Rated control supply voltage at DC | 10.8 V |
| Type of switching output | PNP |
| Type of electric connection | Cable |
| Type of light | Other |
| Lens material | Acrylic |
| Light source | Visible red |
| Operating voltage/mode | DC – complementary light or dark operate |
| Output type | PNP |
| Connection type | 5 m cable |
| Protection type | Short circuit, reverse polarity, false pulse, overload |
| Leakage current | DC: 0.1 mA, max, AC: 0.4 mA, max |
| LED status | Yellow (for DC models, output and margin LEDs alternate flashing when SCP is active), OFF: output de-energized, label: output de-energized, ON: output energized, label: output energized, Flashing: short circuit protection (SCP) active |
| Current consumption | 35 mA DC max, 15 mA AC max |
| Cover material | Udelâ⢠|
| Housing material | Mindelâ⢠|
| Material of cable sheath | Polyvinyl chloride (PVC) |
| Relative humidity | 5…95% (noncondensing) |
| Ambient light immunity | Incandescent light 5000 lux |
| Operating temperature | -25 to 70 ðC (-13 to 158 ðF) @ 132V AC/DC |




