Tecnichal data
| Wavelength of the sensor | 880 nm |
| Max. output current | 100 mA |
| Response time | 1 ms |
| Voltage type | DC |
| Material housing | Plastic |
| Rated control supply voltage at DC | 10 V |
| Type of switching output | PNP |
| Setting procedure | Manual adjustment |
| Type of electric connection | Connector M12 |
| Type of light | Infrared light |
| Scope of delivery of the one-way system | Receiver |
| Current consumption, max | 30 mA |
| Lens material | Polymethyl methacrylate (PMMA) |
| Indicator LEDs | Orange: output status |
| Operating voltage/mode | DC – light or dark operate complementary |
| Connection type | 4-pin DC micro (M12) integral QD |
| Protection type | Short circuit, reverse polarity, false pulse, overload |
| Leakage current | 0.1 mA (DC), maximum |
| With time function | No |
| Degree of protection (IP) | IP67 |
| Diameter sensor | 16.5 mm |
| Length of sensor | 74.5 mm |
| Max. switching distance | 16000 mm |
| Sensing mode | Light-/dark switching |
| Field of view | 1.5 ð |
| Spot size | 420 mm @ 16 m |
| Sensing mode type | Transmitted beam receiver |
| Vibration | 10…55 Hz, 1 mm amplitude, meets or exceeds IEC 60947-5-2 |
| Shock | 30 G with 11 ms pulse duration, meets or exceeds IEC 60947-5-2 |
| Suitable for safety functions | No |
| Material of optical surface | Plastic |
| Construction type housing | Cylinder, screw-thread |
| Housing material | Polybutylene terephthalate (PBT) |
| Operating temperature | -25 ðC |
| Relative humidity | 5…95% (noncondensing) |
| Ambient light immunity | Incandescent light 5000 lux |




