Tecnichal data
| Degree of protection (NEMA) | 13 |
| Degree of protection (IP) | IP66 |
| Recommended wire size | 0.2 mmò |
| Recommended terminal torque | Screwless terminal blocks |
| Shock | 5 module stack: 35 G |
| Vibration | 5 module stack: 5 G |
| List of degrees of protection (NEMA) | 4, 4X, 13 |
| Rated operating voltage Ue | 24 V |
| Voltage type for actuating | AC/DC |
| Lamp life rating | Level-2 LED module: 50000 h |
| Estimated light output | Level-2 module, red LED: 1793 mcd @ 24V AC/DC |
| Flashing frequency | Approximately 1.5 Hz, time On/time OFF = 1:1 |
| Current consumption | Level-2 module, red, amber and yellow: 28 mA @ 24V AC/DC |
| Leakage current impact | All light and sound modules can absorb up to 3 mA of leakage current from solid-state outputs without module activation |
| Operating temperature | -30 ðC |
| Storage temperature | -30 ðC |
| Base type | Vertical mount base |
| Level-1 lens color | Green |
| Level-2 lens color | Red |
| Level-3 lens color | None |
| Level-4 lens color | None |
| Level-5 lens color | None |
| Level-5 module type | No module |
| Level-1 module type | Steady LED |
| Level-2 module type | Flashing LED |
| Level-3 module type | No module |
| Level-4 module type | No module |
| Function flashlight | Yes |
| Function continuous light | Yes |
| Flashing light | Yes |
| Base color | Black housing |
| Material | Rubber seals and gaskets: Nitrile rubber |




