Tecnichal data
| Degree of protection (NEMA) | 4X |
| Degree of protection (IP) | IP65 |
| Operating temperature | -25 ðC |
| Storage temperature | -25 ðC |
| Loudness | 98 dB |
| Type of current | AC |
| Lamp type | LED |
| Nominal voltage | 240 V |
| Sound type | Pulsing: yes |
| Nominal current | 42 mA @ 230/240V AC, 50/60 Hz |
| Frequency sound signal | 3.3 kHz |
| Supply voltage range | ñ10% |
| Sound main frequency | 3300 Hz |
| Turn-ON leakage current | ââ°¥3 mA |
| Sound level, min | <85 dB |
| Sound level adjustment | Stepless |
| Sound selection | Externally by terminal connection |
| Colour housing | Black |
| Lens color | Red |
| Housing color | Black |
| Type of acoustic signal | Pulse tone/continuous tone |
| Lens material | Polycarbonate |
| Housing material | Polycarbonate, black |
| Terminals | Plug-in terminal block, up to 2.5 mm2 (14 AWG), IP2X |
| Mounting | Central mounting for bore holes 22 mm or 30.5 mm with hole adapter kit |
| Height | 76 mm |
| Weight | 55 g |
| List of degrees of protection (NEMA) | 4, 4X, 13 |
| Size | 45 mm diameter sounder and LED |
| Mounting nut torque | 1.7 Nm |




