Tecnichal data
| Degree of protection (NEMA) | 4X |
| Degree of protection (IP) | IP67 |
| Code | (Operating temperature, max) @ 55 ðC (131 ðF) ambient for Class III, Divisions 1 and 2 @ T6 (85 ðC |
| Operating temperature, max | -20 ðC |
| Storage temperature, max | -20 ðC |
| Loudness | 110 dB |
| Colour housing | Black |
| Material housing | Plastic |
| Conduit size | 0.5 inch NPT conduit entrance |
| Type of current | AC |
| Nominal voltage | 115 to 120V |
| Current consumption | For 117 dB @ 1 m (3.3 ft) 142 mA (132V) |
| With contact | No |
| Depth, approx | 272 mm |
| Vibration | 2 G peak |
| Shock | 30 G peak |
| List of degrees of protection (NEMA) | 4, 4X, 13 |
| Horn type | 110 dB @ 1 m, 45 tone, 3 stage |
| Height, approx | 142 mm |
| List of degrees of protection (IP) | IP66, IP67 |
| Material of gasket | Viton |
| Material of covers | PPS glass-filled plastic |
| Material of bases | PPS glass-filled plastic |
| Material of mounting bracket | Stainless steel 304 (A2) |




