Tecnichal data
| Outer diameter | 30 mm |
| Degree of protection (NEMA) | 4X |
| Loudness | 85 dB |
| Degree of protection (IP) | IP65 |
| Decibel rating | Piezo sound module: 85 dB(A) (+2 dB/-5 dB) |
| List of degrees of protection (NEMA) | 4, 4X, 13 |
| Function acoustic | No |
| Rated operating voltage Ue | 24 V |
| Voltage type for actuating | AC/DC |
| Sound module rating | Level-4 sound module: 20000 h |
| Lamp life rating | Level-3 LED module: 100000 h |
| Estimated light output | Level-3 module, red LED: 1000 mcd |
| Operating voltage | Light modules and sound modules: 24V (ñ10%) @ AC/DC |
| Current consumption | Sound modules: 40 mA |
| Leakage current impact | All light and sound modules can absorb up to 3 mA of leakage current from solid-state outputs without module activation |
| Housing color | Black |
| Level-1 lens color/ sound | Green |
| Level-2 lens color/ sound | Amber |
| Level-3 lens color/ sound | Red |
| Level-4 lens color/ sound | Sound module |
| Level-5 lens color/ sound | No module |
| Mounting type | 10 cm quick release mount pole |
| Cable length and termination | No cable for Quick release pole mount bases |
| Level-5 module type | No module |
| Level-1 module type | Steady LED |
| Level-2 module type | Steady LED |
| Level-3 module type | Steady LED |
| Level-4 module type | Piezo sound alarm, continuous tone (85 dB(A) (+2 dB/-5 dB)): Sound module must be on the top-most level, Only one sound module is allowed per assembly |
| Function continuous light | Yes |
| Operating temperature | -25 ðC |
| Storage temperature | -25 ðC |
| Material | Rubber seals and gaskets: Nitrile rubber |




