Tecnichal data
| Nominal value output voltage 1 | 48 V |
| Secondary voltage adjustable | Yes |
| Max. output current 1 | 20 A |
| Nominal value output current 1 | 20 A |
| Power output | 960 W |
| Voltage type of supply voltage | AC |
| 1st secondary output voltage | 48 V |
| Rated supply voltage at AC 50 Hz | 400 V |
| Rated supply voltage at AC 60 Hz | 400 V |
| Power reserves | 25 % |
| Input inrush current limiter | Active |
| Power factor | 0.93 typical |
| Output current range | 20 A |
| External input fuse, min | B-6 A or C-3 A |
| Power losses | 40 W typical |
| Derating | 24 W/ðC |
| Efficiency | 96 % typical |
| Input inrush current | 2 A |
| Special feature | Semi-regulated |
| Output voltage stabilized | Yes |
| Rail mounting possible | Yes |
| Stabilized | Yes |
| Height | 124 mm |
| Depth | 159 mm |
| Direct mounting possible | No |
| Width | 96 mm |
| Degree of protection (IP) | IP20 |
| Type of electric connection | Screw connection |
| MTBF | 541 kh (+40 ðC, SN29500) |
| Wall mounting possible | Yes |
| Ripple and noise, max | 2500 mV |
| Operating temperature | -25 ðC |
| Lifetime, min | 77 kh (+40 ðC) |
| Weight | 1400 g |




