Tecnichal data
| Nominal value output voltage 1 | 48 V |
| Secondary voltage adjustable | Yes |
| Max. output current 1 | 5 A |
| Nominal value output current 1 | 5 A |
| Power output | 240 W |
| Voltage type of supply voltage | AC |
| 1st secondary output voltage | 48 V |
| Rated supply voltage at AC 50 Hz | 380 V |
| Rated supply voltage at AC 60 Hz | 380 V |
| Power reserves | 20 % |
| Input inrush current limiter | Active |
| Power factor | 0.53 typical |
| Output current range | 5 to 4.3 A |
| External input fuse, min | B-6 A or C-3 A |
| Power losses | 18.6 W typical |
| Derating | 6 W/ðC |
| Efficiency | 92.8 % typical |
| Input inrush current | 4 A/4 A |
| Output voltage stabilized | Yes |
| Rail mounting possible | Yes |
| Stabilized | Yes |
| Height | 124 mm |
| Depth | 117 mm |
| Direct mounting possible | No |
| Width | 62 mm |
| Degree of protection (IP) | IP20 |
| Type of electric connection | Screw connection |
| MTBF | 1019 kh (+40 ðC, SN29500) |
| Wall mounting possible | Yes |
| Ripple and noise, max | 100 mV |
| Operating temperature | -25 ðC |
| Lifetime, min | 114 kh (+40 ðC) |
| Weight | 750 g |




