Tecnichal data
| Number of contacts as change-over contact | 2 |
| Nominal current | 15 A |
| Complete with socket | No |
| With LED indication | Yes |
| Voltage type for actuating | AC |
| Rated control supply voltage at AC 50 Hz | 120 V |
| Rated control supply voltage at AC 60 Hz | 120 V |
| Rated control supply voltage at DC | 0 V |
| Type of electric connection | Plug-in connection |
| Rated thermal current (Ith) | 15 A @ 240V |
| With detachable clamps | No |
| With forced-guided contacts | No |
| Degree of protection (IP) | IP40 |
| Mechanical life operations | AC: >10000000 |
| Shock | Operational: 15 G |
| Vibration | Operational: 1.5 G |
| List of degrees of protection (IP) | IP20 with guarded terminal socket |
| Width | 38.2 mm |
| Height | 51.4 mm |
| Depth | 35.8 mm |
| Contact material | AgCdO |
| Material of contact surface | Other |
| Operating temperature | -40 ðC |
| Storage temperature | -40 ðC |


