Tecnichal data
| Number of poles | 3 |
| Number of auxiliary contacts as change-over contact | 1 |
| With integrated under voltage release | No |
| Rated permanent current Iu | 150 A |
| Type of control element | Toggle |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Frame size | 250 A |
| Magnetic trip current | Cam setting I: 1500 A |
| Hp rating | 75 Hp @ 460V, 3-phase |
| Watt loss | 23.4 W |
| Insulation voltage (Ui) | Rated 1000V per IEC |
| KW rating, max | 90 kW @ 500V, 3-phase |
| Rated ultimate short-circuit breaking capacity for Type D combination (Icu) | 65 kA @ 440V AC per IEC 60947-2/GB 14048.2 |
| Electrical life cycle | 8000 @ 415V AC |
| Rated service short-circuit breaking capacity for Type D combination (Ics) | 100% of Icu @ 690V AC per IEC 60947-2/GB 14048.2 |
| Instantaneous trip setting | 150 to 250 A |
| Rated ultimate short-circuit breaking capacity (Icu) | 70 kA @ 500V DC, 3-poles in series per IEC 60947-2/GB 14048.2 |
| Rated service short-circuit breaking capacity (Ics) | 100% of Icu @ 690V AC per IEC 60947-2/GB 14048.2 |
| Protection type | Adjustable magnetic only (less than 13 x In) |
| Motor drive integrated | No |
| With switched-off indicator | No |
| Motor drive optional | Yes |
| Position of connection for main current circuit | Front side |
| Type of electrical connection of main circuit | Screw connection |
| Interrupting rating/breaking capacity | 35…65 kA at 480V |
| Instantaneous trip rating | (SCCR) circuit breaker per NEMA, UL, CSA, for combination controller 65 kA @ 480V AC |
| Degree of protection (IP) | IP20 |
| Weight | 5.5 lb |
| Mechanical life operations | 25000 /h |
| Factory option | 1 NO/NC auxiliary + 1 alarm, 250V AC/DC |
| Height | 6.3 mm |
| Width | 4.13 mm |
| Depth | 82.5 mm |
| Operating temperature | -13 ðF |
| Storage temperature | -40 ðF |
| Wire temperature rating | Al or Cu 75ðC |
| Ambient temperature without derating | 104ðF @ 40ðC |





