Tecnichal data
| Number of poles | 3 |
| With integrated under voltage release | No |
| Rated short-circuit breaking capacity lcu at 400 V, 50 Hz | 80 kA |
| Integrated earth fault protection | Yes |
| Complete device with protection unit | Yes |
| Rated permanent current Iu | 3000 A |
| Type of control element | Push button |
| Rated impulse withstand voltage (Uimp) | 12 kV |
| Current range | 80% MCCB |
| Voltage for reverse-fed circuit breaker, max | 690V per IEC |
| Watt loss | 351 W |
| Insulation voltage (Ui) | Rated 1000V per IEC |
| Operating current (In) | 3000 A @ 40 ðC (104 ðF) per UL rating |
| Spring charging motor | Spring charging motor, 24…30V AC/DC |
| Shunt trip & shunt close | Shunt-trip & shunt close, 24V AC/DC |
| Electrical life cycle | 60 ops/hr @ 415V AC |
| Interrupting rating | 125 kA @ 480V, 50/60 Hz per NEMA/UL 489/CSA C22.2 |
| Rated ultimate short-circuit breaking capacity (Icu) | 80 kA @ 440V AC, 50/60 Hz per IEC 60947-2 |
| Rated service short-circuit breaking capacity (Ics) | 100% of Icu @ 690V AC, 50/60 Hz per IEC 60947-2 |
| Protection type | Electronic LSIG-long and short time, high instantaneous, ground fault, maintenance instantaneous |
| Motor drive integrated | No |
| With switched-off indicator | No |
| Motor drive optional | Yes |
| Position of connection for main current circuit | Front side |
| Type of electrical connection of main circuit | Screw connection |
| Suitable for DIN rail (top hat rail) mounting | No |
| DIN rail (top hat rail) mounting optional | Yes |
| Degree of protection (IP) | IP40 |
| Weight | 175 lb |
| Mechanical life operations | 60 /h |
| Factory option | None |
| Height | 382 mm |
| Door interlock | With door interlock |
| Frame size | 2500…3000 A |
| Device construction | Built-in device fixed built-in technique |
| Width | 427 mm |
| Depth | 282 mm |
| Storage temperature | -40 ðF |
| Wire temperature rating | Al or Cu 75 ðC |
| Operational voltage rating (Ue) | 90% @ 2000…3000 m altitude |
| Rated uninterrupted current (Iu) | 98% @ 2000…3000 m altitude |
| Ambient temperature without derating | 104 ðF |



