Tecnichal data
| Number of poles | 3 |
| With integrated under voltage release | No |
| Rated short-circuit breaking capacity lcu at 400 V, 50 Hz | 70 kA |
| Integrated earth fault protection | No |
| Complete device with protection unit | Yes |
| Rated permanent current Iu | 100 A |
| Type of control element | Toggle |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Protection typeââ¬Ã¢Electronic I (instantaneous trip units) | I3 = 1…10 x In (100…1000) |
| Insulation voltage (Ui) | Rated 1000V per IEC |
| Electrical life cycle | 8000 @ 415V AC |
| Protection typeââ¬Ã¢Electronic L (long time trip units) | I1 = 0.4…1 x In (40…100), t1 = 3, 12, 36, 60 sec |
| Intermediate point (Irms) | 30 kA, rated current (In) upto 125 A @ 480V AC |
| Threshold current (Irms) | 6 kA, rated current (In) upto 125 A @ 600V AC |
| Interrupting rating (Irms) | 65 kA, rated current (In) upto 125 A @ 480V AC |
| Intermediate point (Ip) | 19 kA, rated current (In) upto 125 A @ 480V AC |
| Interrupting rating (Ip) | 23.2 kA, rated current (In) upto 125 A @ 480V AC |
| Threshold current (Ip) | 10 kA, rated current (In) upto 125 A @ 600V AC |
| Threshold current (I2t) | 301 x 10^3, rated current (In) upto 125 A @ 600V AC |
| Intermediate point (I2t) | 480 x 10^3, rated current (In) upto 125 A @ 480V AC |
| Interrupting rating (I2t) | 655 x 10^3, rated current (In) upto 125 A @ 600V AC |
| Protection typeââ¬Ã¢Electronic S (short time trip units) | I2 = 1…10 x In (100…1000), t2 = 0.05, 0.1, 0.2, 0.4 sec |
| Interrupting rating | 65 kA @ 480V AC, 50/60 Hz per NEMA, UL, CSA |
| Rated ultimate short-circuit breaking capacity (Icu) | IEC 60947-2: 70 kA @ 500V DC, 2 poles in series |
| Rated service short-circuit breaking capacity (Ics) | IEC 60947-2: 100% lcu @ 690V AC, 50/60 Hz |
| Protection type | Electronic LSI-long and short time, high instantaneous |
| Motor drive integrated | No |
| With switched-off indicator | No |
| Motor drive optional | Yes |
| Position of connection for main current circuit | Front side |
| Type of electrical connection of main circuit | Screw connection |
| Suitable for DIN rail (top hat rail) mounting | No |
| DIN rail (top hat rail) mounting optional | Yes |
| Degree of protection (IP) | IP40 |
| Weight | 2.65 lb |
| Mechanical life operations | 25000 /h |
| Factory option | None |
| Height | 130 mm |
| Frame size | 125 A H frame current limiting |
| Device construction | Built-in device fixed built-in technique |
| Width | 90 mm |
| Depth | 82.5 mm |
| Storage temperature | -40 ðF |
| Wire temperature rating | Cu 75 ðC |
| Operational voltage (Ue) | 90% of voltage rating @ 3000 meter (9840 ft) altitude |
| Rated uninterrupted current (Iu) | 98% of current rating @ 3000 meter (9840 ft) altitude |
| Ambient temperature without derating | 104 ðF |



