Technical Specs
Specifications
Bulletin Number:140G – Molded Case Switch
Frame/Rating:I Frame (225 A)
Interrupting Rating, 50/60 Hz, 240V (kA):65
Interrupting Rating, 50/60 Hz, 480V (kA):35
Interrupting Rating, 50/60 Hz, 600V (kA):10
Breaking Capacity, 50/60 Hz, 220V (kA):85
Breaking Capacity, 50/60 Hz, 415V (kA):50
Breaking Capacity, 50/60 Hz, 440V (kA):40
Circuit Breaker Data
Device Type:140G – Molded Case Switch
Number of Poles:3 Poles
Frame Size:I frame
Rated Current(A):225 A
Protection:Molded Case Switch (Isolator)
Manufacturing
Assembly:Factory Assembled
Bulletin Number:140G – Molded Case Switch
Frame/Rating:I Frame (225 A)
Interrupting Rating, 50/60 Hz, 240V (kA):65
Interrupting Rating, 50/60 Hz, 480V (kA):35
Interrupting Rating, 50/60 Hz, 600V (kA):10
Breaking Capacity, 50/60 Hz, 220V (kA):85
Breaking Capacity, 50/60 Hz, 415V (kA):50
Breaking Capacity, 50/60 Hz, 440V (kA):40
Circuit Breaker Data
Device Type:140G – Molded Case Switch
Number of Poles:3 Poles
Frame Size:I frame
Rated Current(A):225 A
Protection:Molded Case Switch (Isolator)
Manufacturing
Assembly:Factory Assembled






