Tecnichal data
| Number of contacts as change-over contact | 4 |
| Nominal current | 12 A |
| Complete with socket | No |
| With LED indication | Yes |
| Voltage type for actuating | AC |
| Rated control supply voltage at AC 50 Hz | 120 V |
| Rated control supply voltage at AC 60 Hz | 120 V |
| Type of electric connection | Plug-in connection |
| Contact rating | 12 A standard contact |
| With detachable clamps | No |
| With forced-guided contacts | No |
| Degree of protection (IP) | Other |
| Shock | 15 G |
| Vibration | 15 G |
| List of degrees of protection (IP) | IP20 with guarded terminal socket |
| Width | 40.8 mm |
| Height | 44.1 mm |
| Depth | 27.7 mm |
| Contact material | AgCdO |
| Material of contact surface | Other |
| Operating temperature | -40 ðC |
| Storage temperature | -50 ðC |



