Tecnichal data
| Number of contacts as change-over contact | 2 |
| Nominal current | 10 A |
| Complete with socket | No |
| With LED indication | Yes |
| Voltage type for actuating | AC |
| Rated control supply voltage at AC 50 Hz | 240 V |
| Rated control supply voltage at AC 60 Hz | 240 V |
| Type of electric connection | Plug-in connection |
| Power consumption | 4VA ñ10% |
| Electrical life cycle | 100000 minimum |
| With detachable clamps | No |
| With forced-guided contacts | No |
| Degree of protection (IP) | Other |
| List of degrees of protection (IP) | IP20 with guarded terminal socket |
| Degree of protection | Open type (guarded terminal sockets) |
| Width | 60 mm |
| Height | 79 mm |
| Depth | 43 mm |
| Contact material | Silver Tin Oxide |
| Material of contact surface | Other |
| Operating temperature | -28 ðC |
| Storage temperature | -55 ðC |


