Tecnichal data
| Width | 30.09 cm |
| Height | 24.84 cm |
| Depth | 8.15 cm |
| Approximate weight | 3 kg |
| Screw torque, ground terminal, maximum | 1.13 Nm |
| Layer 2 | No |
| Layer 3 | No |
| Manageable | Yes |
| Power over Ethernet | 802.3 af (PoE) |
| Number of ports PoE | 8 |
| Max. PoE power | 120 W |
| Power consumption, maximum | 30 W |
| Power dissipation | 24 W |
| Firmware type | Full |
| Number of ports 10/100 Mbps M12 D-code ports | 8 |
| Power consumption at 24V DC, 40 ÃÃ ¡C | 17 W |
| Power input, user supply (non PoE) at 9.6 – 60V DC, maximum | 3.3 A |
| Total number of ports | 18 |
| Wire size, ethernet connection | IP67 rated M12 D-code or X-code connectors according to ODVA EtherNet/IP specifications and ISO/IEC 24702/61918 |
| Mounting method | DIN rail (top hat rail) |
| Ethernet | Yes |
| Protection type | Alarm not rated |
| Alarm relay at 30V DC | 1 A |
| Alarm relay at 48V DC | 0.5 A |
| CIP sync (IEEE 1588) | Yes |
| DLR | Yes |
| Isolation voltage (continuous), basic insulation type, DC power ports to ground, and PoE power ports to ground | 60 V |
| NAT | Yes |
| Number of ports 10/100/1000 Mbps M12 X-code ports | 2 |
| Power over Ethernet (PoE) input power, DC | 44 V |
| Power over Ethernet (PoE) input power, DC, nominal | 48 V |
| Wire size, ground connection, stranded copper wire, minimum | 4 mmò |
| Wiring category on console ports | 3 |
| Wiring category on DC power and alarm ports | 2 |
| Wiring category on Ethernet ports | 2 |
| Degree of protection (IP) | IP67 |
| Housing base material | NEMA 4 |
| Temperature, surrounding air, maximum | 60 ðC |
| EFT/B immunity for IEC 61000-4-4 at 5 kHz on alarm ports | ñ4 kV |
| EFT/B immunity for IEC 61000-4-4 at 5 kHz on Ethernet ports | ñ4 kV |
| Emissions, CISPR11 (IEC 61000-6-4) | Class A |
| ESD immunity, IEC 61000-4-2, air discharges | 15 kV |
| ESD immunity, IEC 61000-4-2, contact discharges | 8 kV |
| Magnetic field immunity, IEC 61000-4-8, long duration at 50 ans 60 Hz (A/m) | 300 |
| Magnetic field immunity, IEC 61000-4-8, short duration at 50 ans 60 Hz (A/m) | 1000 |
| Radiated RF immunity, IEC 61000-4-3 with 1 kHz sine-wave 80% AM from 2000 – 2700 MHz | 20 Kg/Km |
| Radiated RF immunity, IEC 61000-4-3 with 1 kHz sine-wave 80% AM from 80 – 2000 MHz | 20 Kg/Km |
| Radiated RF immunity, IEC 61000-4-3 with 200 Hz 50% pulse 100% AM at 900 MHz | 10 Kg/Km |
| Shock, non-operating, IEC 60068-2-27 (test Ea, unpackaged shock) | 30 g |
| Shock, operating, IEC 60068-2-27 (test Ea, unpackaged shock) | 15 g |
| Surge transient immunity, IEC 61000-4-5, line-earth (CM) on Ethernet ports | ñ4 kV |
| Temperature, operating, IEC 60068-2-1 (test Ad, operating, cold) | -40 ðC |
| Temperature, operating, IEC 60068-2-14 (test Nb, operating, thermal shock) | -40 ðC |
| Temperature, operating, IEC 60068-2-2 (test Bd, operating, dry heat) | -40 ðC |
| Conducted RF immunity, IEC 61000-4-6 with 1 kHz sine-wave 80% AM from 150 kHz – 80 MHz (rms) | 10 V |
| Damped oscillatory wave immunity, IEC 61000-4-18, line-earth (CM) on DC power and alarm ports | ñ2.5 kV |
| Damped oscillatory wave immunity, IEC 61000-4-18, line-earth (CM) on Ethernet ports | ñ2.5 kV |
| Damped oscillatory wave immunity, IEC 61000-4-18, line-line (DM) on DC power and alarm ports | ñ1 kV |
| EFT/B immunity for IEC 61000-4-4 at 5 kHz on DC power ports | ñ4 kV |
| Magnetic pulse immunity, IEC 61000-4-9 (A/m) | 300 |
| Radiated RF immunity, IEC 61000-4-3 with 200 Hz 50% pulse 100% AM at 1890 MHz | 10 Kg/Km |
| Relative humidity, IEC 60068-2-30 (test Db, unpackaged damp heat), non-condensing | 5 % |
| Surge transient immunity, IEC 61000-4-5, line-earth (CM) on alarm ports | ñ2 kV |
| Surge transient immunity, IEC 61000-4-5, line-earth (CM) on DC power ports | ñ2 kV |
| Surge transient immunity, IEC 61000-4-5, line-line (DM) on alarm ports | ñ1 kV |
| Surge transient immunity, IEC 61000-4-5, line-line (DM) on DC power ports | ñ1 kV |
| Temperature, non-operating, IEC 60068-2-1 (test Ab, unpackaged non-operating cold) | -40 ðC |
| Temperature, non-operating, IEC 60068-2-14 (test Na, unpackaged non-operating thermal shock) | -40 ðC |
| Temperature, non-operating, IEC 60068-2-2 (test Bb, unpackaged non-operating dry heat) | -40 ðC |
| Vibration, IEC 60068-2-6 (test Fc, operating) at 10 – 500 Hz | 2 g |

