Tecnichal data
| Degree of protection (NEMA) | 4X |
| Degree of protection (IP) | IP67 |
| Width sensor | 41.91 mm |
| Height of sensor | 74.93 mm |
| Length of sensor | 40 mm |
| Operating distance | 50 mm |
| List of degrees of protection (NEMA) | 3, 4X, 6P, 12, 13 |
| Vibration | 10…55 Hz, 1 mm amplitude, meets or exceeds IEC 60947-5-2 |
| Shock | 30 G with 1 ms pulse duration, meets or exceeds IEC 60947-5-2 |
| Setting procedure | Manual adjustment |
| Operating environment | IP69K, IP67 with 1200 psi, ECOLAB rated |
| Wavelength of the sensor | 660 nm |
| Response time | 15 ms |
| Voltage type | AC/DC |
| Type of switching output | Relay contact |
| Type of electric connection | Cable |
| Type of light | Other |
| Sensing mode | Light-/dark switching |
| Type of switch function | Change-over contact (NO/NC) |
| Current consumption, max | 30 mA |
| Mode of sensing | Standard diffuse |
| Lens material | Acrylic |
| Load current | 2 A @ 132V AC and 1 A @ 264V AC |
| Light source | Visible red |
| Operating voltage/mode | AC/DC – SPDT relay (2) |
| Connection type | 2 m, 300V cable |
| Protection type | Short circuit, reverse polarity, false pulse, overload |
| LED status | Yellow ON: power is ON |
| Suitable for safety functions | No |
| With time function | No |
| Pre failure notice | No |
| Sensor types | Standard ON/OFF |
| Material housing | Plastic |
| Construction type housing | Special construction |
| Housing material | Valoxî |
| Material of optical surface | Plastic |
| Operating temperature | -34 ðC |
| Relative humidity | 5 to 95 % |
| Ambient light immunity | Incandescent light 5000 lux |
| Field of view | 3.5ð for 1.5 m (4.92 ft) 6.5ð for 3 m (9.8 ft) and 4 m (13 ft) range |


