Tecnichal data
| Rated apparent power | 63 VA |
| Secondary voltage | 120V-60 Hz |
| Fuse block option | 0 primary-0 secondary |
| Secondary fuse size | 4 A @ 24V (per NEC) |
| Primary voltage | 208V-60 Hz |
| Factory installed options | No cover/no secondary fuse |
| Inrush VA | 347VA @ 85% of rated secondary voltage, 40% power factor |
| Primary fuse size | 0.75 A @ 240V (when only primary protection is used per NEC) |
| Short-circuit-proof | No |
| Bulk package | Single pack |
| Depth | Without fusing: 3-7/8 inch (98.00 mm) |
| Width | Without fusing: 3-1/2 inch (88.90 mm) |
| Height | Without fusing: 2-3/8 inch (73.91 mm) |
| Shipping weight, approx | Without top mounted fuse block: 4-1/2 lb (2.04 Kg) |
| Modular version | No |
| Ring core | No |
| Built as energy saving transformer | No |
| Built as safety transformer | No |
| Built as isolating transformer | No |
| Conductor material | Copper |
| Type of insulation material according to IEC 85 | B |
| Suitable for mounting on PCB | No |

