Tecnichal data
| Degree of protection (NEMA) | 4X |
| Degree of protection (IP) | IP66 |
| Operating temperature | -40 ðF |
| Storage temperature | -40 ðF |
| List of degrees of protection (NEMA) | 1,4,4X,12,13, watertight/oiltight IEC 529 |
| Humidity | 50% at 104 ðF (40 ðC) |
| Suitable for ceiling mounting | No |
| Mounting method | Other |
| Colour of lamp hood | Other |
| Lens color | Amber |
| Indicator size | 22.5 mm |
| Material housing | Plastic |
| Termination style | Screw (18…30 mm), pigtail (12 mm) |
| Type of current | AC/DC |
| Nominal voltage | 24 V |
| Voltage | 24V AC/DC |
| Illumination type | LED ̢̢¢It is integral to indicators and are not field replaceable, entire indicator must be replaced upon lamp failure ̢̢¢ LED color matches lens color specified, white LED supplied for clear lens |
| With contact | No |
| Lamp type | LED |
| Shock | 1/2 cycle sine-wave for 11 ms ââ°¥ 25 G |
| Vibration | 10…2000 Hz, 1.52 mm displacement (peak-to-peak) 10 G maximum |
| LED lamp life | 100000 h |

