Tecnichal data
| Wavelength of the sensor | 880 nm |
| Max. output current | 100 mA |
| Response time | 1 ms |
| Voltage type | DC |
| Rated control supply voltage at DC | 10 V |
| Type of switching output | PNP |
| Type of electric connection | Connector M12 |
| Type of light | Infrared light |
| Sensing mode | Dark switching |
| Current consumption, max | 30 mA |
| Lens material | Polymethyl Methacrylate (PMMA) |
| Operating voltage/mode | DC – dark operate |
| Connection type | 4 pin micro (M12) quick disconnect |
| Protection type | Short circuit, reverse polarity, false pulse, overload |
| LED status | Yellow ON: output energized (black wire or pin 4 of connector) |
| Suitable for safety functions | No |
| With time function | No |
| With reflector | No |
| Output leakage current, max | 0.1 mA |
| Degree of protection (IP) | IP67 |
| Diameter sensor | 18 mm |
| Max. switching distance | 100 mm |
| Length of sensor | 74.5 mm |
| Operating distance | 0 mm |
| Spot size | 5 mm @ 100 mm |
| Sensing mode type | Standard diffuse |
| Vibration | 10…55 Hz, 1 mm amplitude, meets or exceeds IEC 600947-5-2 |
| Shock | 30 G with 11 ms pulse duration, meets or exceeds IEC 600947-5-2 |
| Setting procedure | Manual adjustment |
| Material housing | Plastic |
| Construction type housing | Cylinder, screw-thread |
| Housing material | Polybutylene terephthalate (PBT) |
| Material of optical surface | Plastic |
| Field of view | 7.5 ð |
| Operating temperature | -25 ðC |
| Relative humidity | 5…95% noncondensing |
| Ambient light immunity | Incandescent lamp 5000 lux |



