Tecnichal data
| Category | 6 |
| Length | 10 m |
| Type of connector connection 1 | RJ45 8(8) |
| Cable outer diameter | 5.6 mm |
| Length, approx | 48.94 mm |
| Crossover | Standard |
| Number of conductors | 8 conductors (4-pair) |
| Secondary end connector | No connector, flying leads |
| Connector | RJ45 red gigabit cordset/patchcord: RJ45 male to RJ45 male, Cat 5e |
| Cable type | Teal, unshielded twisted pair, TPE, high-flex, 24 AWG |
| Material connector housing, connection 1 | Plastic |
| First end connector | RJ45 |
| Special characteristic | Standard |
| Outer diameter, nom | RJ45 cordset/patchcord: 5.84 mm (0.23 in.) ñ10% |
| AWG-size | 24 |
| Voltage | RJ45 gigabit cordset/patchcord: 600 V |
| Cable bandwidth | 1000BASE-T, 1000 Mbit/s, gigabit ethernet over copper wiring |
| Cable rating | Weld splatter, sunlight, andoil-resistant, UL CM, CMX, cUL CM, standard TIA 568-B, high flex rated |
| Degree of protection (IP) | IP20 |
| Operating temperature | RJ45 cordset/patchcord: -20…60 ðC (-4…140 ðF) |
| Second end description | No connector |
| First end description | Straight male |


