Tecnichal data
| Rated apparent power | 750 VA |
| Secondary voltage | 110V-50 Hz/120V-60 Hz |
| Fuse block option | 0 primary-0 secondary |
| Secondary fuse size | 9 A @ 120V (per NEC) |
| Primary voltage | 600V-60 Hz/550V-50 Hz |
| Factory installed options | No cover/no secondary fuse |
| Inrush VA | 7360VA @ 85% of rated secondary voltage, 40% power factor |
| Primary fuse size | 9 A @ 415V (when primary and secondary protection is used per NEC) |
| Short-circuit-proof | No |
| Bulk package | Single pack |
| Depth | Without fusing: 5-3/4 inch (146.05 mm) |
| Width | Without fusing: 5-1/4 inch (133.35 mm) |
| Height | Without fusing: 5-19/32 inch (137.41 mm) |
| Shipping weight, approx | Without top mounted fuse block: 21-1/2 lb (9.75 Kg) |
| Modular version | No |
| Ring core | No |
| Built as energy saving transformer | No |
| Built as safety transformer | No |
| Built as isolating transformer | No |
| Conductor material | Copper |
| Type of insulation material according to IEC 85 | B |
| Suitable for mounting on PCB | No |

