Tecnichal data
| With integrated under voltage release | No |
| Rated operating voltage | 0 A |
| Type of control element | Turn button |
| Type of electrical connection of main circuit | Screw connection |
| Rated impulse withstand voltage (Uimp) | 6 kV |
| Magnetic trip current | 78.8 A |
| Short circuit current for group motor, max | 18 kA @ 480V |
| Motor current adjustment range | 4…6.3 A |
| Short circuit current Icu, max | 50 kA @ 400V |
| Rated operational current (Ie) | 6.3 A |
| Ultimate short circuit breaking capacity (Icu) per IEC | 50 kA @ 400V AC |
| Rated service short circuit breaking capacity (Ics) per IEC | 6 kA @ 500V AC |
| Insulation voltage (Ui) | Rated 690V |
| Hp rating, max | 5 Hp @ 575V, 3-phase |
| KW rating, max | AC-3: 4 kW @ 690V, 3-phase |
| Short circuit current rating | Type 1 coordination: 5 kA @ 600V AC |
| Back up fuse (gG, gL) current rating (if Icc ââ°¥ Icu ) per IEC | 63 A @ 500V |
| Branch circuit protection per NEC/CEC, max | UL 60947 manual motor controller: 175 A |
| Trip class | 10 A |
| Fuse or circuit breaker size per NEC, max | UL 60947-4-1 manual motor controller: 175 A |
| Short circuit current, max | Type 2 coordination, IEC 60947-4-1: 50 kA @ 400V |
| Fuse or circuit breaker per NEC, max | UL 60947-4-1 manual motor controller: 175 A |
| Short circuit current for group motor installation, max | UL 60947 manual motor controller: 5 kA @ 600V |
| Short circuit current for motor disconnect, max | UL 60947 manual motor controller: 5 kA @ 600V |
| Number of poles | 3 |
| With thermal protection | Yes |
| Phase failure sensitive | Yes |
| Max current Ie | 32 A |
| Maximum operating voltage (UL) | 600 V |
| Disconnect function per IEC/EN 60947-2 | Yes |
| Rated operating voltage (Ue) | 690V AC |
| Rated frequency | 50/60 Hz |
| Number of operations | Mechanical: 100.000 cycles, Electrical: 100000 cycles (0.1…16 A), 50000 cycles (20…32 A) |
| Power loss | 5.1 W @ 0.16…1.6 rated operating current, 5.4 @ 2.5…6.3 rated operating current, 7.2 @ 10…12 rated operating current, 8.4 @ 16…25 rated operating current, 9.3 @ 32 rated operating current |
| Altitude | 2000 m |
| Pollution degree | 3 |
| Storage ambient air temperature | -50 ðC |
| Operating ambient air temperature | Open compensated: -25…+55 ðC, Open: -25…+70 ðC, Enclosed: 0…+40 ðC |
| Utilization category | Circuit breaker: A per IEC60947-2, Motor starter: AC-3 per IEC60947-4-1 |
| Device construction | Built-in device fixed built-in technique |
| Mounting | DIN Rail (EN 60715) |
| Group mounting side by side | Up to 40 ðC (104 ðF) |
| Resistance to shock | 25 G/11 ms per IEC 60068-2-27 |
| Resistance to vibration | 5 G/3 … 150 Hz per IEC 60068-2-6 |
| Degree of protection | Housing: IP20, Main terminals: IP10 |

